Location | Address | City | State | ZIP |
---|---|---|---|---|
1-800-GOT-JUNK? Kansas City | 9875 Widmer Rd | Lenexa | KS | 66215 |
3235 Nicholson, Kansas City, Missouri 64120 | 3235 Nicholson Ave | Kansas City | MO | 64120 |
812 North First Stockton Kansas 67669 | 812 N 1st St | Stockton | KS | 67669 |
A-1 Barrel Co. | 6035 Kansas Ave | Kansas City | KS | 66111 |
A. Tennebaum Inc. | 4500 W Bethany Rd | North Little Rock | AR | 72117 |
Accessibility Medical Equipment, LLC | 311 Delaware St 102 #A, Kansas City, MO 64105, USA | Kansas City | MO | 64105 |
Acme Iron and Scrap | 700 Frey St | Great Bend | KS | 67530 |
Advantage Metals Recycling | 205 South Pearl Street | Clarence | MO | 63437 |
Advantage Metals Recycling | 2466 Kansas 7 | Columbus | KS | 66725 |
Advantage Metals Recycling | 3005 Manchester Trfy | Kansas City | MO | 64129 |
Advantage Metals Recycling | 705 Proctor Drive | Columbia | MO | 65202 |
Advantage Metals Recycling | 10716 Highway 499 | Holts Summit | MO | 65043 |
Advantage Metals Recycling | 300 North Iron Avenue | Sedalia | MO | 65301 |
Advantage Metals Recycling | 1153 S 12th St | Kansas City | KS | 66105 |
Advantage Metals Recycling | 1628 NW Gordon St | Topeka | KS | 66608 |
Advantage Metals Recycling | 854 Hwy 69 | Fort Scott | KS | 66701 |
Advantage Metals Recycling | 132 Missouri 52 | Clinton | MO | 64735 |
Advantage Metals Recycling | 19861 North Outer Road | Higginsville | MO | 64037 |
Advantage Metals Recycling | State Road A | Linn Creek | MO | 65052 |
Advantage Metals Recycling | 750 South 4th Street | St. Joseph | MO | 64501 |
© 2024 Kansas Department of Health and Environment